Hersteller | Model | Typ | HSN | TSN |
---|---|---|---|---|
AUDI | 80 (81, 85, B2) | 1.6 | 0588 | 301 |
AUDI | 80 (81, 85, B2) | 1.6 | 0591 | 315 |
AUDI | 80 (81, 85, B2) | 1.8 | 0588 | 304 |
AUDI | 80 (81, 85, B2) | 1.8 | 0591 | 333 |
AUDI | 80 (89, 89Q, 8A, B3) | 1.8 | 0588 | 381 |
AUDI | 80 (89, 89Q, 8A, B3) | 1.8 S | 0588 | 385 |
AUDI | 80 (89, 89Q, 8A, B3) | 1.8 S | 0588 | 511 |
AUDI | 80 (89, 89Q, 8A, B3) | 1.8 S | 0588 | 386 |
AUDI | 80 (89, 89Q, 8A, B3) | 1.8 S quattro | 0588 | 402 |
AUDI | 100 (44, 44Q, C3) | 1.8 | 0588 | 363 |
AUDI | 100 (44, 44Q, C3) | 1.8 Cat | 0588 | 323 |
AUDI | 100 (44, 44Q, C3) | 2.2 | 0588 | 326 |
AUDI | 100 (44, 44Q, C3) | 2.2 | 0591 | 430 |
AUDI | 100 (44, 44Q, C3) | 1.8 quattro | 0588 | 373 |
AUDI | 100 (44, 44Q, C3) | 1.8 Cat quattro | 0588 | 344 |
AUDI | COUPE (81, 85) | 1.8 GT | 0588 | 369 |
AUDI | COUPE (81, 85) | 1.8 GT | 0588 | 308 |
AUDI | COUPE (81, 85) | 1.8 GT | 0591 | 331 |
AUDI | COUPE (81, 85) | 2.2 GT | 0588 | 350 |
AUDI | 100 Avant (44, 44Q, C3) | 1.8 | 0588 | 364 |
AUDI | 100 Avant (44, 44Q, C3) | 1.8 | 0588 | 332 |
AUDI | 100 Avant (44, 44Q, C3) | 1.8 | 0591 | 346 |
AUDI | 100 Avant (44, 44Q, C3) | 2.2 | 0588 | 334 |
AUDI | 100 Avant (44, 44Q, C3) | 2.2 | 0591 | 431 |
AUDI | 90 (81, 85, B2) | 2.2 | 0588 | 349 |
AUDI | 100 Avant (44, 44Q, C3) | 1.8 quattro | 0588 | 374 |
AUDI | 100 Avant (44, 44Q, C3) | 1.8 Cat quattro | 0588 | 346 |
AUDI | 100 (44, 44Q, C3) | 1.8 | 0588 | 323 |
AUDI | 100 (44, 44Q, C3) | 1.8 | 0591 | 345 |
AUDI | 100 Avant (44, 44Q, C3) | 1.8 Cat | 0588 | 332 |
DAEWOO | NUBIRA (KLAJ) | 1.6 16V | 8255 | 324 |
DAEWOO | LANOS Stufenheck (KLAT) | 1.6 16V | 8260 | 005 |
DAEWOO | LANOS Stufenheck (KLAT) | 1.6 16V | 8255 | 321 |
DAEWOO | NUBIRA (KLAJ) | 2.0 16V | 8255 | 327 |
DAEWOO | NUBIRA Stufenheck (KLAJ) | 2.0 16V | 8255 | 326 |
DAEWOO | NUBIRA Stufenheck (KLAJ) | 1.6 16V | 8255 | 323 |
DAEWOO | NUBIRA Wagon (KLAJ) | 1.6 16V | 8255 | 325 |
DAEWOO | NUBIRA Wagon (KLAJ) | 2.0 16V | 8255 | 328 |
DAEWOO | LEGANZA (KLAV) | 2.0 16V | 8255 | 329 |
DAEWOO | LANOS (KLAT) | 1.3 | 8255 | 318 |
DAEWOO | LANOS (KLAT) | 1.3 | 8260 | 002 |
DAEWOO | LANOS (KLAT) | 1.5 | 8255 | 320 |
DAEWOO | LANOS (KLAT) | 1.5 | 8260 | 004 |
DAEWOO | LANOS Stufenheck (KLAT) | 1.5 | 8260 | 003 |
DAEWOO | LANOS Stufenheck (KLAT) | 1.5 | 8255 | 319 |
DAEWOO | LANOS (KLAT) | 1.6 16V | 8255 | 322 |
DAEWOO | LANOS (KLAT) | 1.6 16V | 8260 | 006 |
DAIHATSU | CUORE II (L80, L81) | 0.8 (L80) | 7111 | 337 |
DAIHATSU | CUORE III (L201) | 0.8 | 7111 | 341 |
DAIHATSU | FEROZA Soft Top (F300) | 1.6 i 16V | 7111 | 335 |
DAIHATSU | FEROZA Hard Top (F300) | 1.6 i 16V 4x4 | 7111 | 336 |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.0 (G100) | 7111 | 342 |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.3 i (G102) | 7111 | 331 |
DAIHATSU | APPLAUSE I (A101, A111) | 1.6 16V (A101) | 7111 | 339 |
DAIHATSU | APPLAUSE I (A101, A111) | 1.6 16V 4WD (A111) | 7111 | 340 |
DAIHATSU | CUORE IV (L501) | 0.8 | 7111 | 348 |
DAIHATSU | CUORE IV (L501) | 0.8 | 7111 | 350 |
DAIHATSU | MOVE (L6_, L9_) | 0.8 | 7111 | 355 |
FIAT | TIPO (160_) | 1.6 i.e. | 4001 | 859 |
FIAT | UNO (146_) | 75 i.e. 1.5 | 4001 | 809 |
HONDA | PRELUDE II (AB) | 1.8 EX | 7100 | 406 |
HONDA | PRELUDE II (AB) | 1.8 EX | 7100 | 407 |
HONDA | CRX II (ED, EE) | 1.6 i 16V (ED9) | 7100 | 457 |
HONDA | PRELUDE III (BA) | 2.0 EX (BA4) | 7100 | 447 |
HONDA | CIVIC V Hatchback (EG) | 1.3 16V (EG3) | 7100 | 480 |
HONDA | CONCERTO (HW, MA) | 1.5 i 16V | 2055 | 333 |
HONDA | CONCERTO (HW, MA) | 1.6 i 16V | 2055 | 334 |
HYUNDAI | PONY (X-2) | 1.5 i | 8252 | 312 |
HYUNDAI | PONY (X-2) | 1.5 i | 8252 | 306 |
KIA | PRIDE (DA) | 1.3 16V | 8253 | 305 |
MAZDA | 323 S IV (BG) | 1.3 | 7118 | 398 |
MAZDA | 323 S IV (BG) | 1.6 | 7118 | 403 |
MAZDA | 323 S IV (BG) | 1.6 | 7118 | 400 |
MAZDA | 323 S IV (BG) | 1.6 16V | 7118 | 429 |
MAZDA | 323 C IV (BG) | 1.3 | 7118 | 399 |
MAZDA | 323 C IV (BG) | 1.6 | 7118 | 404 |
MAZDA | 323 C IV (BG) | 1.6 | 7118 | 401 |
MAZDA | 323 C IV (BG) | 1.6 16V | 7118 | 430 |
MAZDA | 323 F IV (BG) | 1.6 | 7118 | 402 |
MAZDA | 323 F IV (BG) | 1.6 | 7118 | 405 |
MAZDA | 323 F IV (BG) | 1.6 16V | 7118 | 431 |
MAZDA | MX-3 (EC) | 1.6 i | 7118 | 432 |
MAZDA | 323 C IV (BG) | 1.3 16V | 7118 | 397 |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) | 2.0 (P03W, P13W) | 7107 | 408 |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) | 2.0 (P03W, P13W) | 7107 | 409 |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) | 2.4 4WD (P24W) | 7107 | 403 |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) | 2.4 4WD (P24W) | 7107 | 404 |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) | 2.0 (P03W, P13W) | 7107 | 441 |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) | 2.0 (P03W, P13W) | 7107 | 406 |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) | 2.4 (P04W, P14W) | 7107 | 472 |
NISSAN | MICRA I (K10) | 1.2 | 7105 | 461 |
NISSAN | SUNNY II (N13) | 1.6 i | 7105 | 423 |
NISSAN | SUNNY II Hatchback (N13) | 1.6 i 12V | 7105 | 453 |
NISSAN | SUNNY II (N13) | 1.6 i 12V | 7105 | 452 |
NISSAN | SUNNY II Hatchback (N13) | 1.6 i | 7105 | 424 |
NISSAN | SUNNY II Hatchback (N13) | 1.6 GTI 16V | 7105 | 441 |
NISSAN | SUNNY II Hatchback (N13) | 1.8 GTI 16V | 7105 | 454 |
NISSAN | SUNNY II Coupe (B12) | 1.6 i | 7105 | 429 |
NISSAN | SUNNY II Coupe (B12) | 1.6 i 12V | 7105 | 447 |
NISSAN | SUNNY II Traveller (B12) | 1.6 i 12V | 7105 | 448 |
NISSAN | SUNNY III (N14) | 1.4 i | 7105 | 472 |
NISSAN | SUNNY III (N14) | 1.6 i | 7105 | 475 |
NISSAN | SUNNY III Liftback (N14) | 1.4 i | 7105 | 474 |
NISSAN | SUNNY III Liftback (N14) | 1.6 i | 7105 | 478 |
NISSAN | SUNNY III Hatchback (N14) | 1.4 i | 7105 | 473 |
NISSAN | SUNNY III Traveller (Y10) | 1.6 i | 7105 | 485 |
NISSAN | SUNNY III Traveller (Y10) | 1.6 i | 9648 | 317 |
NISSAN | BLUEBIRD Station Wagon (WU11) | 2.0 i | 7105 | 402 |
NISSAN | BLUEBIRD (T72 , T12, U12) | 2.0 i (HLT72, T12) | 2125 | 302 |
NISSAN | BLUEBIRD (T72 , T12, U12) | 2.0 i (HLT72, T12) | 7105 | 417 |
NISSAN | BLUEBIRD Hatchback (T72, T12) | 2.0 i (FHLT72, T12) | 7105 | 418 |
NISSAN | BLUEBIRD Hatchback (T72, T12) | 2.0 i (FHLT72, T12) | 2125 | 303 |
NISSAN | PRIMERA (P10) | 1.6 | 2125 | 306 |
NISSAN | PRIMERA Hatchback (P10) | 1.6 | 2125 | 312 |
NISSAN | PRIMERA Traveller (W10) | 1.6 i | 7105 | 469 |
NISSAN | PRIMERA Traveller (W10) | 1.6 i | 9648 | 300 |
NISSAN | 100 NX (B13) | 1.6 | 7105 | 488 |
NISSAN | TERRANO I (WD21) | 2.4 i 4WD | 7105 | 443 |
NISSAN | PRAIRIE PRO (M11) | 2.0 i | 7105 | 456 |
NISSAN | PRAIRIE PRO (M11) | 2.4 i | 7105 | 492 |
NISSAN | PRAIRIE PRO (M11) | 2.0 i 4x4 | 7105 | 457 |
NISSAN | SUNNY III Hatchback (N14) | 1.6 i | 7105 | 477 |
NISSAN | PRAIRIE PRO (M11) | 2.4 i 4x4 | 7105 | 493 |
RENAULT | SUPER 5 (B/C40_) | 1.4 (B/C40M) | 3004 | 460 |
RENAULT | SUPER 5 (B/C40_) | 1.4 (B/C40M) | 3004 | 676 |
RENAULT | SUPER 5 (B/C40_) | 1.7 (B/C408) | 3004 | 611 |
RENAULT | 9 (L42_) | 1.7 (L42F) | 3004 | 497 |
RENAULT | 19 I (B/C53_) | 1.4 Cat (B/C532) | 3004 | 616 |
RENAULT | 19 I (B/C53_) | 1.7 (B/C53B) | 3004 | 617 |
RENAULT | 19 II Chamade (L53_) | 1.4 (532) | 3004 | 690 |
RENAULT | 19 I Chamade (L53_) | 1.4 (L532, L53P) | 3004 | 645 |
RENAULT | 19 II (B/C53_) | 1.7 (B/C53B) | 3004 | 691 |
RENAULT | 19 I Chamade (L53_) | 1.7 (L53B) | 3004 | 647 |
RENAULT | 19 II Chamade (L53_) | 1.7 (L53B) | 3004 | 692 |
RENAULT | 21 Stufenheck (L48_) | 1.7 (L48M, L48F) | 3004 | 479 |
RENAULT | 21 (B48_) | 1.7 (B48F) | 3004 | 638 |
RENAULT | 21 (B48_) | 2.2 (B48K) | 3004 | 641 |
RENAULT | 21 Kombi (K48_) | 1.7 Cat (K48F) | 3004 | 608 |
RENAULT | 21 Kombi (K48_) | 1.7 (K48E) | 3004 | 490 |
RENAULT | 21 Kombi (K48_) | 2.2 (K48K) | 3004 | 491 |
RENAULT | 21 Kombi (K48_) | 1.7 (K48E) | 3004 | 652 |
RENAULT | 25 (B29_) | 2.2 (B29B) | 3004 | 476 |
RENAULT | ESPACE I (J11_) | 2.2 (J117) | 3128 | 323 |
RENAULT | ESPACE I (J11_) | 2.2 Quadra (J117) | 3128 | 326 |
RENAULT | RAPID Kasten (F40_, G40_) | 1.4 Cat (F407) | 3004 | 516 |
RENAULT | RAPID Kasten (F40_, G40_) | 1.4 Cat (F407) | 3004 | 467 |
RENAULT | TRAFIC Bus (TXW) | 2.2 | 3004 | 728 |
RENAULT | TRAFIC Kasten (TXX) | 2.2 | 3004 | 535 |
ROVER | 200 Hatchback (XW) | 216 GSi | 2055 | 331 |
ROVER | 400 (XW) | 416 GSI | 2055 | 332 |
ROVER | 400 (XW) | 416 GTI | 2055 | 342 |
SAAB | 900 I Combi Coupe | 2.0 i | 9116 | 312 |
SAAB | 900 I Combi Coupe | 2.0 i | 9107 | 321 |
SAAB | 900 I (AC4, AM4) | 2.0 i | 9107 | 322 |
SAAB | 900 I (AC4, AM4) | 2.0 i | 9116 | 313 |
SAAB | 900 I (AC4, AM4) | 2.0 c | 9107 | 317 |
SAAB | 900 I (AC4, AM4) | 2.0 c | 9402 | 317 |
SAAB | 900 I Combi Coupe | 2.0 Turbo | 9107 | 334 |
SAAB | 900 I (AC4, AM4) | 2.0 Turbo | 9107 | 335 |
SEAT | TOLEDO I (1L) | 1.6 i | 7593 | 345 |
SEAT | TOLEDO I (1L) | 1.6 i | 7593 | 346 |
SEAT | TOLEDO I (1L) | 1.8 i | 7593 | 347 |
SEAT | TOLEDO I (1L) | 1.6 i | 7593 | 372 |
SEAT | TOLEDO I (1L) | 1.8 i | 7593 | 373 |
SUBARU | JUSTY I (KAD) | 1000 | 7106 | 334 |
SUBARU | JUSTY I (KAD) | 1000 4WD (KAD-A) | 7106 | 332 |
SUBARU | JUSTY I (KAD) | 1200 4WD (KAD-A) | 7106 | 327 |
SUBARU | JUSTY I (KAD) | 1200 4WD | 7106 | 336 |
SUBARU | JUSTY I (KAD) | 1200 4WD | 7106 | 322 |
SUZUKI | SWIFT I (AA) | 1.0 (SA310, AA41/43) | 7102 | 307 |
SUZUKI | SWIFT I (AA) | 1.3 (SA413, AA51/53) | 7102 | 309 |
SUZUKI | SWIFT II Schrägheck (EA, MA) | 1.0 (SF310, AA44) | 7102 | 318 |
SUZUKI | SWIFT II Schrägheck (EA, MA) | 1.0 i (SF310, AA44) | 7102 | 322 |
SUZUKI | SAMURAI (SJ) | 1.3 Allrad (SJ 413) | 7612 | 300 |
SUZUKI | SAMURAI (SJ) | 1.3 Allrad (SJ 413) | 7612 | 301 |
SUZUKI | SAMURAI (SJ) | 1.3 Allrad (SJ 413) | 7612 | 318 |
SUZUKI | SAMURAI (SJ) | 1.3 Allrad (SJ 413) | 7102 | 321 |
SUZUKI | SAMURAI (SJ) | 1.3 Allrad (SJ 413) | 7102 | 340 |
SUZUKI | SAMURAI (SJ) | 1.3 Allrad (SJ 413) | 7612 | 319 |
SUZUKI | VITARA Cabrio (ET, TA) | 1.6 | 7612 | 315 |
SUZUKI | VITARA Cabrio (ET, TA) | 1.6 | 1909 | 300 |
SUZUKI | VITARA Cabrio (ET, TA) | 1.6 | 7102 | 328 |
SUZUKI | VITARA Cabrio (ET, TA) | 1.6 | 7612 | 302 |
SUZUKI | VITARA (ET, TA) | 1.6 Allrad (SE 416) | 7102 | 317 |
SUZUKI | VITARA (ET, TA) | 1.6 i 16V Allrad (ET, TA02) | 7612 | 316 |
SUZUKI | VITARA (ET, TA) | 1.6 i 16V Allrad (ET, TA02) | 7102 | 330 |
SUZUKI | VITARA (ET, TA) | 1.6 i 16V Allrad (ET, TA02) | 7612 | 305 |
SUZUKI | VITARA Cabrio (ET, TA) | 1.6 i 16V | 7612 | 304 |
SUZUKI | VITARA Cabrio (ET, TA) | 1.6 i 16V | 7612 | 317 |
SUZUKI | VITARA Cabrio (ET, TA) | 1.6 i 16V | 7102 | 338 |
TOYOTA | COROLLA (_E8_) | 1.6 (AE82) | 7104 | 432 |
TOYOTA | STARLET (_P8_) | 1.3 12V Cat (EP81) | 7104 | 223 |
TOYOTA | COROLLA Liftback (_E8_) | 1.6 (AE82) | 7104 | 439 |
TOYOTA | COROLLA (_E9_) | 1.3 i (EE90) | 7104 | 474 |
TOYOTA | COROLLA Compact (_E9_) | 1.3 (EE90) | 7104 | 473 |
TOYOTA | COROLLA Station Wagon (_E9_) | 1.3 (EE90) | 7104 | 484 |
TOYOTA | CAMRY (_V2_) | 2.0 Gli 16V (SV21_) | 7104 | 466 |
TOYOTA | CAMRY Station Wagon (_V2_) | 2.0 GLi 16V (SV21_) | 7104 | 469 |
TOYOTA | CELICA Liftback (_T16_) | 2.0 GT (ST162_) | 7104 | 447 |
TOYOTA | SUPRA (_A7_) | 3.0 24V (MA70_) | 7104 | 460 |
TOYOTA | MR 2 I (AW1_) | 1.6 16V (AW11) | 7104 | 462 |
TOYOTA | TERCEL (AL2_) | 1.5 4WD (AL25) | 7104 | 461 |
TOYOTA | COROLLA (_E8_) | 1.6 (AE82_) | 7104 | 438 |
TOYOTA | AVENSIS (_T22_) | 1.8 (AT221_) | 5013 | 387 |
TOYOTA | AVENSIS Liftback (_T22_) | 1.8 (AT221_) | 5013 | 388 |
TOYOTA | AVENSIS Station Wagon (_T22_) | 1.6 (AT220_, ZZT220_) | 5013 | 386 |
TOYOTA | AVENSIS Station Wagon (_T22_) | 1.8 (AT221_) | 5013 | 389 |
VOLKSWAGEN | GOLF II (19E, 1G1) | 1.6 | 0600 | 694 |
VOLKSWAGEN | GOLF II (19E, 1G1) | 1.6 | 0600 | 696 |
VOLKSWAGEN | GOLF II (19E, 1G1) | 1.6 | 0600 | 855 |
VOLKSWAGEN | GOLF II (19E, 1G1) | 1.6 | 0600 | 611 |
VOLKSWAGEN | GOLF II (19E, 1G1) | 1.6 | 0600 | 857 |
VOLKSWAGEN | GOLF II (19E, 1G1) | 1.8 | 0600 | 698 |
VOLKSWAGEN | GOLF II (19E, 1G1) | 1.8 i Cat | 0600 | 612 |
VOLKSWAGEN | GOLF II (19E, 1G1) | 1.8 GTI | 0600 | 613 |
VOLKSWAGEN | JETTA II (19E, 1G2, 165) | 1.6 | 0600 | 695 |
VOLKSWAGEN | JETTA II (19E, 1G2, 165) | 1.6 | 0600 | 697 |
VOLKSWAGEN | JETTA II (19E, 1G2, 165) | 1.6 | 0600 | 625 |
VOLKSWAGEN | JETTA II (19E, 1G2, 165) | 1.6 | 0600 | 625 |
VOLKSWAGEN | JETTA II (19E, 1G2, 165) | 1.8 | 0600 | 699 |
VOLKSWAGEN | JETTA II (19E, 1G2, 165) | 1.8 Cat | 0600 | 626 |
VOLKSWAGEN | PASSAT (32B) | 1.6 | 0600 | 683 |
VOLKSWAGEN | PASSAT (32B) | 1.8 | 0600 | 584 |
VOLKSWAGEN | PASSAT (32B) | 2.2 | 0600 | 888 |
VOLKSWAGEN | PASSAT (32B) | 2.2 | 0600 | 658 |
VOLKSWAGEN | PASSAT (3A2, 35I) | 1.6 | 0600 | 733 |
VOLKSWAGEN | PASSAT (3A2, 35I) | 1.6 | 0600 | 734 |
VOLKSWAGEN | PASSAT (3A2, 35I) | 1.8 | 0600 | 879 |
VOLKSWAGEN | PASSAT (3A2, 35I) | 1.8 | 0600 | 736 |
VOLKSWAGEN | SCIROCCO (53B) | 1.8 | 0600 | 667 |
VOLKSWAGEN | SCIROCCO (53B) | 1.8 16V | 0600 | 631 |
VOLKSWAGEN | PASSAT Variant (3A5, 35I) | 1.6 | 0600 | 740 |
VOLKSWAGEN | PASSAT Variant (3A5, 35I) | 1.8 | 0600 | 880 |
VOLKSWAGEN | PASSAT Variant (3A5, 35I) | 1.8 | 0600 | 743 |
VOLKSWAGEN | PASSAT Variant (33B) | 1.8 | 0600 | 586 |
VOLKSWAGEN | PASSAT Variant (33B) | 2.2 | 0600 | 660 |
VOLKSWAGEN | GOLF I Cabriolet (155) | 1.8 | 0600 | 666 |
VOLKSWAGEN | CADDY I (14) | 1.8 | 0600 | 137 |
VOLKSWAGEN | PASSAT Stufenheck (32B) | 1.6 | 0600 | 564 |
VOLKSWAGEN | PASSAT Stufenheck (32B) | 2.2 | 0600 | 659 |
VOLKSWAGEN | PASSAT Stufenheck (32B) | 1.8 | 0600 | 585 |
Hersteller | Referenz Nummer |
---|
Hersteller | Model | Typ | HSN | TSN |
---|---|---|---|---|
AUDI | 80 (81, 85, B2) | 1.6 | 0588 | 301 |
AUDI | 80 (81, 85, B2) | 1.6 | 0591 | 315 |
AUDI | 80 (81, 85, B2) | 1.8 | 0588 | 304 |
AUDI | 80 (81, 85, B2) | 1.8 | 0591 | 333 |
AUDI | 80 (89, 89Q, 8A, B3) | 1.8 | 0588 | 381 |
AUDI | 80 (89, 89Q, 8A, B3) | 1.8 S | 0588 | 385 |
AUDI | 80 (89, 89Q, 8A, B3) | 1.8 S | 0588 | 511 |
AUDI | 80 (89, 89Q, 8A, B3) | 1.8 S | 0588 | 386 |
AUDI | 80 (89, 89Q, 8A, B3) | 1.8 S quattro | 0588 | 402 |
AUDI | 100 (44, 44Q, C3) | 1.8 | 0588 | 363 |
AUDI | 100 (44, 44Q, C3) | 1.8 Cat | 0588 | 323 |
AUDI | 100 (44, 44Q, C3) | 2.2 | 0588 | 326 |
AUDI | 100 (44, 44Q, C3) | 2.2 | 0591 | 430 |
AUDI | 100 (44, 44Q, C3) | 1.8 quattro | 0588 | 373 |
AUDI | 100 (44, 44Q, C3) | 1.8 Cat quattro | 0588 | 344 |
AUDI | COUPE (81, 85) | 1.8 GT | 0588 | 369 |
AUDI | COUPE (81, 85) | 1.8 GT | 0588 | 308 |
AUDI | COUPE (81, 85) | 1.8 GT | 0591 | 331 |
AUDI | COUPE (81, 85) | 2.2 GT | 0588 | 350 |
AUDI | 100 Avant (44, 44Q, C3) | 1.8 | 0588 | 364 |
AUDI | 100 Avant (44, 44Q, C3) | 1.8 | 0588 | 332 |
AUDI | 100 Avant (44, 44Q, C3) | 1.8 | 0591 | 346 |
AUDI | 100 Avant (44, 44Q, C3) | 2.2 | 0588 | 334 |
AUDI | 100 Avant (44, 44Q, C3) | 2.2 | 0591 | 431 |
AUDI | 90 (81, 85, B2) | 2.2 | 0588 | 349 |
AUDI | 100 Avant (44, 44Q, C3) | 1.8 quattro | 0588 | 374 |
AUDI | 100 Avant (44, 44Q, C3) | 1.8 Cat quattro | 0588 | 346 |
AUDI | 100 (44, 44Q, C3) | 1.8 | 0588 | 323 |
AUDI | 100 (44, 44Q, C3) | 1.8 | 0591 | 345 |
AUDI | 100 Avant (44, 44Q, C3) | 1.8 Cat | 0588 | 332 |
DAEWOO | NUBIRA (KLAJ) | 1.6 16V | 8255 | 324 |
DAEWOO | LANOS Stufenheck (KLAT) | 1.6 16V | 8260 | 005 |
DAEWOO | LANOS Stufenheck (KLAT) | 1.6 16V | 8255 | 321 |
DAEWOO | NUBIRA (KLAJ) | 2.0 16V | 8255 | 327 |
DAEWOO | NUBIRA Stufenheck (KLAJ) | 2.0 16V | 8255 | 326 |
DAEWOO | NUBIRA Stufenheck (KLAJ) | 1.6 16V | 8255 | 323 |
DAEWOO | NUBIRA Wagon (KLAJ) | 1.6 16V | 8255 | 325 |
DAEWOO | NUBIRA Wagon (KLAJ) | 2.0 16V | 8255 | 328 |
DAEWOO | LEGANZA (KLAV) | 2.0 16V | 8255 | 329 |
DAEWOO | LANOS (KLAT) | 1.3 | 8255 | 318 |
DAEWOO | LANOS (KLAT) | 1.3 | 8260 | 002 |
DAEWOO | LANOS (KLAT) | 1.5 | 8255 | 320 |
DAEWOO | LANOS (KLAT) | 1.5 | 8260 | 004 |
DAEWOO | LANOS Stufenheck (KLAT) | 1.5 | 8260 | 003 |
DAEWOO | LANOS Stufenheck (KLAT) | 1.5 | 8255 | 319 |
DAEWOO | LANOS (KLAT) | 1.6 16V | 8255 | 322 |
DAEWOO | LANOS (KLAT) | 1.6 16V | 8260 | 006 |
DAIHATSU | CUORE II (L80, L81) | 0.8 (L80) | 7111 | 337 |
DAIHATSU | CUORE III (L201) | 0.8 | 7111 | 341 |
DAIHATSU | FEROZA Soft Top (F300) | 1.6 i 16V | 7111 | 335 |
DAIHATSU | FEROZA Hard Top (F300) | 1.6 i 16V 4x4 | 7111 | 336 |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.0 (G100) | 7111 | 342 |
DAIHATSU | CHARADE III (G100, G101, G102) | 1.3 i (G102) | 7111 | 331 |
DAIHATSU | APPLAUSE I (A101, A111) | 1.6 16V (A101) | 7111 | 339 |
DAIHATSU | APPLAUSE I (A101, A111) | 1.6 16V 4WD (A111) | 7111 | 340 |
DAIHATSU | CUORE IV (L501) | 0.8 | 7111 | 348 |
DAIHATSU | CUORE IV (L501) | 0.8 | 7111 | 350 |
DAIHATSU | MOVE (L6_, L9_) | 0.8 | 7111 | 355 |
FIAT | TIPO (160_) | 1.6 i.e. | 4001 | 859 |
FIAT | UNO (146_) | 75 i.e. 1.5 | 4001 | 809 |
HONDA | PRELUDE II (AB) | 1.8 EX | 7100 | 406 |
HONDA | PRELUDE II (AB) | 1.8 EX | 7100 | 407 |
HONDA | CRX II (ED, EE) | 1.6 i 16V (ED9) | 7100 | 457 |
HONDA | PRELUDE III (BA) | 2.0 EX (BA4) | 7100 | 447 |
HONDA | CIVIC V Hatchback (EG) | 1.3 16V (EG3) | 7100 | 480 |
HONDA | CONCERTO (HW, MA) | 1.5 i 16V | 2055 | 333 |
HONDA | CONCERTO (HW, MA) | 1.6 i 16V | 2055 | 334 |
HYUNDAI | PONY (X-2) | 1.5 i | 8252 | 312 |
HYUNDAI | PONY (X-2) | 1.5 i | 8252 | 306 |
KIA | PRIDE (DA) | 1.3 16V | 8253 | 305 |
MAZDA | 323 S IV (BG) | 1.3 | 7118 | 398 |
MAZDA | 323 S IV (BG) | 1.6 | 7118 | 403 |
MAZDA | 323 S IV (BG) | 1.6 | 7118 | 400 |
MAZDA | 323 S IV (BG) | 1.6 16V | 7118 | 429 |
MAZDA | 323 C IV (BG) | 1.3 | 7118 | 399 |
MAZDA | 323 C IV (BG) | 1.6 | 7118 | 404 |
MAZDA | 323 C IV (BG) | 1.6 | 7118 | 401 |
MAZDA | 323 C IV (BG) | 1.6 16V | 7118 | 430 |
MAZDA | 323 F IV (BG) | 1.6 | 7118 | 402 |
MAZDA | 323 F IV (BG) | 1.6 | 7118 | 405 |
MAZDA | 323 F IV (BG) | 1.6 16V | 7118 | 431 |
MAZDA | MX-3 (EC) | 1.6 i | 7118 | 432 |
MAZDA | 323 C IV (BG) | 1.3 16V | 7118 | 397 |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) | 2.0 (P03W, P13W) | 7107 | 408 |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) | 2.0 (P03W, P13W) | 7107 | 409 |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) | 2.4 4WD (P24W) | 7107 | 403 |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) | 2.4 4WD (P24W) | 7107 | 404 |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) | 2.0 (P03W, P13W) | 7107 | 441 |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) | 2.0 (P03W, P13W) | 7107 | 406 |
MITSUBISHI | L 300 III Bus (P0_W, P1_W, P2_W) | 2.4 (P04W, P14W) | 7107 | 472 |
NISSAN | MICRA I (K10) | 1.2 | 7105 | 461 |
NISSAN | SUNNY II (N13) | 1.6 i | 7105 | 423 |
NISSAN | SUNNY II Hatchback (N13) | 1.6 i 12V | 7105 | 453 |
NISSAN | SUNNY II (N13) | 1.6 i 12V | 7105 | 452 |
NISSAN | SUNNY II Hatchback (N13) | 1.6 i | 7105 | 424 |
NISSAN | SUNNY II Hatchback (N13) | 1.6 GTI 16V | 7105 | 441 |
NISSAN | SUNNY II Hatchback (N13) | 1.8 GTI 16V | 7105 | 454 |
NISSAN | SUNNY II Coupe (B12) | 1.6 i | 7105 | 429 |
NISSAN | SUNNY II Coupe (B12) | 1.6 i 12V | 7105 | 447 |
NISSAN | SUNNY II Traveller (B12) | 1.6 i 12V | 7105 | 448 |
NISSAN | SUNNY III (N14) | 1.4 i | 7105 | 472 |
NISSAN | SUNNY III (N14) | 1.6 i | 7105 | 475 |
NISSAN | SUNNY III Liftback (N14) | 1.4 i | 7105 | 474 |
